November Stocks Selling at a Discount
Wouldn’t you like to get a discount when buying great dividend stocks? That’s exactly what you can do when you compare a stock’s current PE to it’s historical PE. If the current PE is lower that its 10 year median, it’s selling at a discount. And for dividend yield, if the yield is higher than the median, the price is cyclically depressed, and the stock is selling at a discount. There may be reasons for this (poor earnings, declining market opportunities, etc.), so buyer beware! For many stocks with a significant history of paying an increasing dividend, it’s “just a cyclical thang.”
A total of 19 SELECT stocks matched our criteria, out of this month’s universe of 800 dividend stocks with five years or more of increasing dividends. This list is generated as discussed above, using stock’s historical PE ratio and Yield to determine if they are selling selling at a discount. We have filtered for stocks with a Reliability Rating over 1, that have only failed 3 or fewer of our criteria, and with a timing indicator greater than 3. To make it “select” we have eliminated stocks with low growth in terms of cash flow, book value and dividend growth. Please use this list as a starting point to find the real values!
STOCKS ON SALE
Sorted from strongest ‘Timing Indicator’ to weakest
Ticker | Grade | Timing | Company | PE | Yield | Rank (of 800) |
» (FAF) | A+ | 9 | First American Financial Corp | 7.9 | 3.9 | 12 |
» (NHI) | C+ | 8 | National Health Investors Inc | 13.1 | 7.8 | 323 |
» (ALL) | A+ | 8 | Allstate Corp | 6.7 | 2.4 | 8 |
» (CBOE) | A+ | 7 | Cboe Global Markets Inc | 19.5 | 1.9 | 30 |
» (PLOW) | D- | 5 | Douglas Dynamics Inc | 0 | 3.3 | 625 |
» (JJSF) | D+ | 5 | J&J Snack Foods Corp | 69.2 | 1.7 | 507 |
» (OC) | C | 5 | Owens-Corning Inc | 0 | 1.5 | 397 |
» (EMN) | C+ | 5 | Eastman Chemical Co | 19.2 | 3.3 | 336 |
» (WLK) | B- | 5 | Westlake Chemical Corp | 22.4 | 1.6 | 316 |
» (KWR) | B- | 5 | Quaker Chemical Corp | 0 | .8 | 291 |
» (STLD) | B | 5 | Steel Dynamics Inc | 13.9 | 3.1 | 242 |
» (AFG) | B | 5 | American Financial Group Inc | 29.3 | 2.5 | 222 |
» (ECL) | B+ | 5 | Ecolab Inc | 0 | 1 | 212 |
» (CSGS) | B+ | 5 | CSG Systems International Inc | 16.2 | 2.5 | 170 |
» (TSCO) | A+ | 5 | Tractor Supply Co | 20.7 | 1.1 | 2 |
» (IOSP) | B- | 4 | Innospec Inc | 30.1 | 1.6 | 311 |
» (LSTR) | A | 4 | Landstar System Inc | 27.4 | .6 | 92 |
» (INTC) | A | 4 | Intel Corp | 8.7 | 3 | 58 |
» (UFPI) | A+ | 4 | UFP Industries Inc | 13.9 | 1.1 | 13 |
__________
Please Note: This information is not an offer to buy stocks, but just a list that has been narrowed down as starting point for your further research. We always recommend further due diligence before making your decision to invest or not.
Timing indicator is from 1 (weak) to 10 (strong), with value based on historical PE and Yield.
‘♥’ indicates an all-time, reliable favorite well-suited for most portfolios.